3 Tiers of Profitability FIT™
Three Tiers to FIT Your Customer Profitability And Loan Pricing Needs
Just getting started and need loan pricing only? Basic or Deluxe can meet your needs. Want to have comprehensive reporting including monthly customer profitability, as well as officer and branch performance? Then Pro can deliver. We have a tier that FITs.
Features | Basic | Deluxe | Pro |
---|---|---|---|
Application Features | Limited Capability Included | ||
Loan and deposit pricing | |||
Pricing hedges, participations, SBA and other unique loan types | |||
Pricing renewals and existing loans | |||
Relationship pricing | |||
Householding grouping (relationship linking) | |||
Comprehensive View of Profitability | |||
Configurable assumptions | |||
Review profitability by loan, deposit and fee income | |||
Track fee income | |||
Identify relationship revenue enhancements and cross-sell opportunities | |||
Identify most and least profitable relationships and products | |||
Track new accounts and upcoming maturities | |||
Advisory Services and Support | |||
Implementation support | |||
Phone support and self-paced training library | |||
Instructor-led training | |||
Advisory consultation (in-depth review/analysis) | |||
Reports & Data Services | |||
Loan pricing summary reports (on-demand) | |||
Pipeline reports | |||
Comprehensive relationship reports | |||
Customer profitability reports (monthly) | |||
Officer and branch performance scorecard | |||
Executive reports (quarterly) | |||
Access Level | |||
User licenses | 3 Users | Enterprise License | Enterprise License |
Pricing is based on your institution’s asset size. Contact us for your specific pricing.