Market Rates

Last Updated: 11/12/2026 09:51AM (GMT-0800)

UST Constant Maturity Change
Term Last Day MTD YTD
1 Month 4.05000 +0.01000 -0.01000 +0.31000
3 Month 4.30000 +0.06000 +0.14000 +0.63000
6 Month 4.38000 +0.12000 +0.13000 +0.79000
1 Year 4.62800 +0.07700 +0.24900 +1.15300
2 Year 4.86300 +0.12200 +0.27300 +1.38800
3 Year 4.91600 +0.13400 +0.25600 +1.37100
5 Year 4.94700 +0.12500 +0.22600 +1.21900
7 Year 5.01100 +0.11700 +0.19900 +1.07000
10 Year 5.10200 +0.10600 +0.16200 +0.92200
20 Year 5.48100 +0.08300 +0.13900 +0.68300
30 Year 5.43200 +0.07800 +0.12300 +0.58700
Fed Funds
  Rate Change
Effective 3.88000 +0.00000
Discount 4.00000 +0.00000
Interest on Reserve Balances (IORB) 3.90000 +0.00000
Futures Implied Fed Funds
Nov-30-2026 3.88000 +0.00250
Jan-29-2027 4.18000 +0.00500
Apr-30-2027 4.52500 -0.02500
Jul-30-2027 4.71500 -0.06500
Oct-29-2027 4.77500 -0.09000
Apr-28-2028 4.54000 -0.08000
Oct-31-2028 4.69000 -0.08000
Swap Rates
Term Fed Funds SOFR Prime
1 Year 4.65310 4.63410 7.74535
2 Year 4.75793 4.72638 7.84388
3 Year 4.74900 4.71045 7.82920
5 Year 4.70799 4.66467 7.78717
7 Year 4.71095 4.66560 7.79185
10 Year 4.75892 4.71207 7.84082
15 Year 4.86510 4.81810 7.87800
20 Year 4.90888 4.86118 7.91118
30 Year 4.83127 4.78250 7.83027
Other Rates
  Rate Change
Overnight Bank Funding Rate (OBFR) 3.88000 +0.00000
SOFR 3.89000 +0.01000
30 Day Compounded SOFR 3.91631 +0.00133
90 Day Compounded SOFR 3.81646 +0.00605
180 Day Compounded SOFR 3.74112 +0.00379
Prime 7.00000 +0.00000

Additional Resources by Topic