Market Rates

Last Updated: 11/13/2026 05:41AM (GMT-0800)

UST Constant Maturity Change
Term Last Day MTD YTD
1 Month 4.12000 +0.07000 +0.06000 +0.38000
3 Month 4.32000 +0.02000 +0.16000 +0.65000
6 Month 4.42000 +0.04000 +0.17000 +0.83000
1 Year 4.60900 -0.04200 +0.23000 +1.13400
2 Year 4.83500 -0.04900 +0.24500 +1.36000
3 Year 4.89300 -0.04500 +0.23300 +1.34800
5 Year 4.94600 -0.02700 +0.22500 +1.21800
7 Year 5.02000 -0.01700 +0.20800 +1.07900
10 Year 5.12000 -0.00900 +0.18000 +0.94000
20 Year 5.50700 +0.00100 +0.16500 +0.70900
30 Year 5.45700 +0.00200 +0.14800 +0.61200
Fed Funds
  Rate Change
Effective 3.88000 +0.00000
Discount 4.00000 +0.00000
Interest on Reserve Balances (IORB) 3.90000 +0.00000
Futures Implied Fed Funds
Nov-30-2026 3.88000 +0.00000
Jan-29-2027 4.19500 -0.00500
Apr-30-2027 4.52000 +0.01500
Jul-30-2027 4.70000 +0.02000
Oct-29-2027 4.76500 +0.01500
Apr-28-2028 4.62500 -0.08500
Oct-31-2028 4.77500 -0.08500
Swap Rates
Term Fed Funds SOFR Prime
1 Year 4.61714 4.60045 7.71170
2 Year 4.72460 4.69290 7.81040
3 Year 4.72629 4.68824 7.80699
5 Year 4.70420 4.66075 7.78325
7 Year 4.71538 4.67023 7.79523
10 Year 4.77540 4.72890 7.85765
15 Year 4.89022 4.84295 7.90295
20 Year 4.93795 4.88960 7.93960
30 Year 4.86312 4.81470 7.86225
Other Rates
  Rate Change
Overnight Bank Funding Rate (OBFR) 3.88000 +0.00000
SOFR 3.90000 +0.01000
30 Day Compounded SOFR 3.91665 +0.00034
90 Day Compounded SOFR 3.81961 +0.00315
180 Day Compounded SOFR 3.74310 +0.00198
Prime 7.00000 +0.00000

Additional Resources by Topic