Market Rates

Last Updated: 10/30/2025 05:38AM (GMT-0700)

UST Constant Maturity Change
Term Last Day MTD YTD
1 Month 4.03000 -0.04000 -0.17000 -0.37000
3 Month 3.93000 +0.04000 -0.09000 -0.44000
6 Month 3.79000 +0.07000 -0.04000 -0.45000
1 Year 3.69200 +0.00400 +0.07000 -0.46200
2 Year 3.61600 +0.01700 +0.00700 -0.62700
3 Year 3.62200 +0.02000 -0.00100 -0.65600
5 Year 3.73300 +0.02300 -0.00900 -0.65000
7 Year 3.90800 +0.02300 -0.02200 -0.57200
10 Year 4.11800 +0.02800 -0.04200 -0.45900
20 Year 4.64400 +0.03500 -0.06400 -0.21700
30 Year 4.66000 +0.03400 -0.07200 -0.12300
Fed Funds
  Rate Change
Effective 4.12000 +0.00000
Discount 4.25000 +0.00000
Interest on Reserve Balances (IORB) 3.90000 -0.25000
Futures Implied Fed Funds
Oct-31-2025 4.08750 +0.00250
Dec-31-2025 3.76000 +0.00000
Mar-31-2026 3.59000 -0.04000
Jun-30-2026 3.40500 -0.03000
Sep-30-2026 3.19000 -0.02000
Mar-31-2027 3.01000 -0.08000
Sep-30-2027 3.09000 -0.07500
Swap Rates
Term Fed Funds SOFR Prime
1 Year 3.68285 3.61445 6.75695
2 Year 3.44480 3.38530 6.52405
3 Year 3.40144 3.34465 6.48600
5 Year 3.45282 3.39860 6.54485
7 Year 3.55584 3.50280 6.64530
10 Year 3.71645 3.66270 6.80395
15 Year 3.92646 3.87375 6.93375
20 Year 4.01751 3.96470 7.01470
30 Year 3.98541 3.93145 6.97890
Other Rates
  Rate Change
Overnight Bank Funding Rate (OBFR) 4.12000 +0.01000
SOFR 4.27000 -0.04000
30 Day Compounded SOFR 4.20854 +0.00468
90 Day Compounded SOFR 4.30527 -0.00135
180 Day Compounded SOFR 4.34592 -0.00051
1 Month Fallback Rate (SOFR)* 4.31834 +0.00468
3 Month Fallback Rate (SOFR)* 4.56998 -0.00099
6 Month Fallback Rate (SOFR)* 4.77692 -0.00050
Prime 7.25000 +0.00000
*LIBOR fallback rates (inclusive of static spread adjustments) for the corresponding LIBOR tenor

Additional Resources by Topic