Market Rates

Last Updated: 09/17/2025 12:23PM (GMT-0700)

UST Constant Maturity Change
Term Last Day MTD YTD
1 Month 4.20000 -0.02000 -0.21000 -0.20000
3 Month 4.04000 -0.02000 -0.19000 -0.33000
6 Month 3.81000 +0.00000 -0.20000 -0.43000
1 Year 3.59400 -0.01600 -0.23300 -0.56000
2 Year 3.53800 +0.03500 -0.08000 -0.70500
3 Year 3.52100 +0.04800 -0.06000 -0.75700
5 Year 3.64200 +0.05200 -0.05500 -0.74100
7 Year 3.82400 +0.04800 -0.10500 -0.65600
10 Year 4.07400 +0.03900 -0.16000 -0.50300
20 Year 4.64000 +0.02600 -0.23400 -0.22100
30 Year 4.67100 +0.02200 -0.25700 -0.11200
Fed Funds
  Rate Change
Effective 4.33000 +0.00000
Discount 4.50000 +0.00000
Interest on Reserve Balances (IORB) 4.15000 -0.25000
Futures Implied Fed Funds
Sep-30-2025 4.22250 -0.00250
Nov-28-2025 3.85500 +0.02000
Feb-27-2026 3.49500 +0.01500
May-29-2026 3.28500 -0.00500
Aug-31-2026 3.06000 -0.02500
Feb-26-2027 2.88000 -0.05500
Aug-31-2027 3.02000 -0.05500
Swap Rates
Term Fed Funds SOFR Prime
1 Year 3.64834 3.59190 6.74565
2 Year 3.35465 3.29870 6.44995
3 Year 3.29098 3.23496 6.38746
5 Year 3.33220 3.27380 6.42380
7 Year 3.43810 3.37835 6.52710
10 Year 3.61092 3.55030 6.69905
15 Year 3.83668 3.77563 6.83563
20 Year 3.93753 3.87603 6.92603
30 Year 3.91495 3.85300 6.90045
Other Rates
  Rate Change
Overnight Bank Funding Rate (OBFR) 4.33000 +0.00000
SOFR 4.39000 -0.12000
30 Day Compounded SOFR 4.38747 +0.00100
90 Day Compounded SOFR 4.37658 +0.00124
180 Day Compounded SOFR 4.38315 +0.00057
1 Month Fallback Rate (SOFR)* 4.49492 +0.00078
3 Month Fallback Rate (SOFR)* 4.63667 +0.00077
6 Month Fallback Rate (SOFR)* 4.81013 +0.00159
Prime 7.50000 +0.00000
*LIBOR fallback rates (inclusive of static spread adjustments) for the corresponding LIBOR tenor

Additional Resources by Topic